WFR WorldFootballRecord
![]() |
AFRICAN CUP OF NATIONS |
![]() |
![]() |
Winners: |
Tunisia |
![]() |
Team | Notes | |||
![]() |
Tunisia | Hosts | ||
![]() |
Cameroon | Title holders |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Nigeria | 8 | 4 | 2 | 2 | 0 | 7 | 3 | ||
2 | Angola | 5 | 4 | 1 | 2 | 1 | 7 | 4 | ||
3 | Malawi | 3 | 4 | 1 | 0 | 3 | 3 | 10 | ||
4 | Djibouti * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
* Djibouti withdrew | ||||||||||
Final tournament |
08/09/2002 | Luanda (ANG) | Angola - Nigeria | 0-0 | |||
12/10/2002 | Lilongwe (MWI) | Malawi - Angola | 1-0 | |||
29/03/2003 | Blantyre (MWI) | Malawi - Nigeria | 0-1 | |||
07/06/2003 | Abuja (NGA) | Nigeria - Malawi | 4-1 | |||
21/06/2003 | Benin City (NGA) | Nigeria - Angola | 2-2 | Qual. Nigeria | ||
04/07/2003 | Luanda (ANG) | Angola - Malawi | 5-1 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Guinea | 12 | 6 | 4 | 0 | 2 | 10 | 3 | ||
2 | Niger | 9 | 6 | 3 | 0 | 3 | 5 | 6 | ||
3 | Ethiopia | 9 | 6 | 3 | 0 | 3 | 5 | 7 | ||
4 | Liberia | 6 | 6 | 2 | 0 | 4 | 3 | 7 | ||
Final tournament |
07/09/2002 | Niamey (NIG) | Niger - Ethiopia | 3-1 | |||
08/09/2002 | Conakry (GUI) | Guinea - Liberia | 3-0 | |||
12/10/2002 | Monrovia (LBR) | Liberia - Niger | 1-0 | |||
13/10/2002 | Addis Abeba (ETH) | Ethiopia - Guinea | 1-0 | |||
30/03/2003 | Addis Abeba (ETH) | Ethiopia - Liberia | 1-0 | |||
30/03/2003 | Conakry (GUI) | Guinea - Niger | 2-0 | |||
08/06/2003 | Monrovia (LBR) | Liberia - Ethiopia | 1-0 | |||
08/06/2003 | Niamey (NIG) | Niger - Guinea | 1-0 | |||
21/06/2003 | Accra (GHA) | Liberia - Guinea | 1-2 | |||
22/06/2003 | Addis Abeba (ETH) | Ethiopia - Niger | 2-0 | |||
05/07/2003 | Niamey (NIG) | Niger - Liberia | 1-0 | |||
06/07/2003 | Conakry (GUI) | Guinea - Ethiopia | 3-0 | Qual. Guinea |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Benin | 13 | 6 | 4 | 1 | 1 | 12 | 4 | ||
2 | Zambia | 11 | 6 | 3 | 2 | 1 | 6 | 5 | ||
3 | Sudan | 7 | 6 | 3 | 1 | 2 | 9 | 6 | ||
4 | Tanzania | 0 | 6 | 0 | 0 | 6 | 1 | 13 | ||
Final tournament |
08/09/2002 | Cotonou (BEN) | Benin - Tanzania | 4-0 | |||
08/09/2002 | Omdurman (SUD) | Sudan - Zambia | 0-1 | |||
12/10/2002 | Mwanza (TAN) | Tanzania - Sudan | 1-2 | |||
12/10/2002 | Lusaka (ZAM) | Zambia - Benin | 1-1 | |||
29/03/2003 | Omdurman (SUD) | Sudan - Benin | 3-0 | |||
29/03/2003 | Dar es Salaam (TAN) | Tanzania - Zambia | 0-1 | |||
07/06/2003 | Lusaka (ZAM) | Zambia - Tanzania | 2-0 | |||
08/06/2003 | Cotonou (BEN) | Benin - Sudan | 3-0 | |||
21/06/2003 | Lusaka (ZAM) | Zambia - Sudan | 1-1 | |||
22/06/2003 | Dar es Salaam (TAN) | Tanzania - Benin | 0-1 | |||
06/07/2003 | Cotonou (BEN) | Benin - Zambia | 3-0 | Qual. Benin | ||
06/07/2003 | Omdurman (SUD) | Sudan - Tanzania | 3-0 - awarded |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Burkina Faso | 13 | 6 | 4 | 1 | 1 | 12 | 2 | ||
2 | Congo | 9 | 6 | 2 | 3 | 1 | 5 | 4 | ||
3 | Mozambique | 8 | 6 | 2 | 2 | 2 | 3 | 8 | ||
4 | Central African Republic | 2 | 6 | 0 | 2 | 4 | 3 | 9 | ||
Final tournament |
08/09/2002 | Brazzaville (CGO) | Congo - Burkina Faso | 0-0 | |||
09/09/2002 | Bangui (CTA) | Central African Republic - Mozambique | 1-1 | |||
13/10/2002 | Ouagadougou (BFA) | Burkina Faso - Central African Republic | 2-1 | |||
13/10/2002 | Maputo (MOZ) | Mozambique - Congo | 0-3 | |||
30/03/2003 | Maputo (MOZ) | Mozambique - Burkina Faso | 1-0 | |||
31/03/2003 | Brazzaville (CGO) | Congo - Central African Republic | 2-1 | |||
07/06/2003 | Ouagadougou (BFA) | Burkina Faso - Mozambique | 4-0 | |||
08/06/2003 | Bangui (CTA) | Central African Republic - Congo | 0-0 | |||
21/06/2003 | Ouagadougou (BFA) | Burkina Faso - Congo | 3-0 | |||
22/06/2003 | Maputo (MOZ) | Mozambique - Central African Republic | 1-0 | |||
06/07/2003 | Bangui (CTA) | Central African Republic - Burkina Faso | 0-3 | Qual. Burkina Faso | ||
06/07/2003 | Brazzaville (CGO) | Congo - Mozambique | 0-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Kenya | 13 | 6 | 4 | 1 | 1 | 9 | 2 | ||
2 | Togo | 10 | 6 | 3 | 1 | 2 | 9 | 7 | ||
3 | Cape Verde | 9 | 6 | 3 | 0 | 3 | 9 | 8 | ||
4 | Mauritania | 2 | 6 | 0 | 2 | 4 | 0 | 10 | ||
Final tournament |
06/09/2002 | Nouakchott (MTN) | Mauritania - Cape Verde | 0-2 | |||
07/09/2002 | Nairobi (KEN) | Kenya - Togo | 3-0 | |||
12/10/2002 | Praia (CPV) | Cape Verde - Kenya | 0-1 | |||
12/10/2002 | Lomé (TOG) | Togo - Mauritania | 1-0 | |||
29/03/2003 | Praia (CPV) | Cape Verde - Togo | 2-1 | |||
29/03/2003 | Nairobi (KEN) | Kenya - Mauritania | 4-0 | |||
06/06/2003 | Nouakchott (MTN) | Mauritania - Kenya | 0-0 | |||
08/06/2003 | Lomé (TOG) | Togo - Cape Verde | 5-2 | |||
21/06/2003 | Praia (CPV) | Cape Verde - Mauritania | 3-0 | |||
22/06/2003 | Lomé (TOG) | Togo - Kenya | 2-0 | |||
05/07/2003 | Nairobi (KEN) | Kenya - Cape Verde | 1-0 | Qual. Kenya | ||
05/07/2003 | Nouakchott (MTN) | Mauritania - Togo | 0-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Mali | 13 | 6 | 4 | 1 | 1 | 8 | 1 | ||
2 | Zimbabwe | 13 | 6 | 4 | 1 | 1 | 8 | 3 | ||
3 | Seychelles | 6 | 6 | 2 | 0 | 4 | 4 | 10 | ||
4 | Eritrea | 3 | 6 | 1 | 0 | 5 | 1 | 7 | ||
Final tournament |
08/09/2002 | Victoria (SEY) | Seychelles - Eritrea | 1-0 | |||
08/09/2002 | Harare (ZIM) | Zimbabwe - Mali | 1-0 | |||
12/10/2002 | Asmara (ERI) | Eritrea - Zimbabwe | 0-1 | |||
13/10/2002 | Bamako (MLI) | Mali - Seychelles | 3-0 | |||
30/03/2003 | Asmara (ERI) | Eritrea - Mali | 0-2 | |||
30/03/2003 | Harare (ZIM) | Zimbabwe - Seychelles | 3-1 | |||
07/06/2003 | Victoria (SEY) | Seychelles - Zimbabwe | 2-1 | |||
08/06/2003 | Bamako (MLI) | Mali - Eritrea | 1-0 | |||
21/06/2003 | Asmara (ERI) | Eritrea - Seychelles | 1-0 | |||
22/06/2003 | Bamako (MLI) | Mali - Zimbabwe | 0-0 | |||
05/07/2003 | Victoria (SEY) | Seychelles - Mali | 0-2 | Qual. Mali | ||
05/07/2003 | Harare (ZIM) | Zimbabwe - Eritrea | 2-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Morocco | 16 | 6 | 5 | 1 | 0 | 10 | 0 | ||
2 | Sierra Leone | 10 | 6 | 3 | 1 | 2 | 7 | 4 | ||
3 | Gabon | 6 | 6 | 2 | 0 | 4 | 7 | 7 | ||
4 | Equatorial Guinea | 3 | 6 | 1 | 0 | 5 | 3 | 16 | ||
Final tournament |
07/09/2002 | Libreville (GAB) | Gabon - Morocco | 0-1 | |||
08/09/2002 | Malabo (EQG) | Equatorial Guinea - Sierra Leone | 1-3 | |||
12/10/2002 | Freetown (SLE) | Sierra Leone - Gabon | 2-0 | |||
13/10/2002 | Rabat (MAR) | Morocco - Equatorial Guinea | 5-0 | |||
29/03/2003 | Libreville (GAB) | Gabon - Equatorial Guinea | 4-0 | |||
29/03/2003 | Freetown (SLE) | Sierra Leone - Morocco | 0-0 | |||
08/06/2003 | Bata (EQG) | Equatorial Guinea - Gabon | 2-1 | |||
08/06/2003 | Casablanca (MAR) | Morocco - Sierra Leone | 1-0 | |||
20/06/2003 | Rabat (MAR) | Morocco - Gabon | 2-0 | |||
22/06/2003 | Freetown (SLE) | Sierra Leone - Equatorial Guinea | 2-0 | |||
06/07/2003 | Bata (EQG) | Equatorial Guinea - Morocco | 0-1 | Qual. Morocco | ||
06/07/2003 | Libreville (GAB) | Gabon - Sierra Leone | 2-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Senegal | 10 | 4 | 3 | 1 | 0 | 7 | 1 | ||
2 | Gambia | 4 | 4 | 1 | 1 | 2 | 7 | 4 | ||
3 | Lesotho | 3 | 4 | 1 | 0 | 3 | 1 | 10 | ||
4 | São Tomé and Príncipe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
* São Tomé and Príncipe withdrew | ||||||||||
Final tournament |
08/09/2002 | Maseru (LES) | Lesotho - Senegal | 0-1 | |||
13/10/2002 | Banjul (GAM) | Gambia - Lesotho | 6-0 | |||
30/03/2003 | Banjul (GAM) | Gambia - Senegal | 0-0 | |||
08/06/2003 | Dakar (SEN) | Senegal - Gambia | 3-1 | |||
14/06/2003 | Dakar (SEN) | Senegal - Lesotho | 3-0 | Qual. Senegal | ||
06/07/2003 | Maseru (LES) | Lesotho - Gambia | 1-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | DR Congo | 11 | 6 | 3 | 2 | 1 | 9 | 5 | ||
2 | Libya | 10 | 6 | 3 | 1 | 2 | 12 | 8 | ||
3 | Swaziland | 8 | 6 | 2 | 2 | 2 | 8 | 12 | ||
4 | Botswana | 3 | 6 | 0 | 3 | 3 | 2 | 6 | ||
Final tournament |
07/09/2002 | Gaborone (BOT) | Botswana - Swaziland | 0-0 | |||
08/09/2002 | Misrata (LBY) | Libya - DR Congo | 3-2 | |||
13/10/2002 | Kinshasa (COD) | DR Congo - Botswana | 2-0 | |||
13/10/2002 | Mbabane (SWZ) | Swaziland - Libya | 2-1 | |||
30/03/2003 | Benghazi (LBY) | Libya - Botswana | 0-0 | |||
30/03/2003 | Mbabane (SWZ) | Swaziland - DR Congo | 1-1 | |||
08/06/2003 | Gaborone (BOT) | Botswana - Libya | 0-1 | |||
08/06/2003 | Kinshasa (COD) | DR Congo - Swaziland | 2-0 | |||
22/06/2003 | Kinshasa (COD) | DR Congo - Libya | 2-1 | |||
22/06/2003 | Mbabane (SWZ) | Swaziland - Botswana | 3-2 | |||
05/07/2003 | Gaborone (BOT) | Botswana - DR Congo | 0-0 | Qual. DR Congo | ||
05/07/2003 | Tripoli (LBY) | Libya - Swaziland | 6-2 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Egypt | 9 | 4 | 3 | 0 | 1 | 14 | 1 | ||
2 | Madagascar | 6 | 4 | 2 | 0 | 2 | 2 | 8 | ||
3 | Mauritius | 3 | 4 | 1 | 0 | 3 | 2 | 9 | ||
4 | Guinea-Bissau * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
* Guinea-Bissau withdrew | ||||||||||
Final tournament |
07/09/2002 | Antananarivo (MAD) | Madagascar - Egypt | 1-0 | |||
12/10/2002 | Centre de Flacq (MRI) | Mauritius - Madagascar | 0-1 | |||
29/03/2003 | Beau-Bassin Rose-Hill (MRI) | Mauritius - Egypt | 0-1 | |||
08/06/2003 | Port Said (EGY) | Egypt - Mauritius | 7-0 | |||
20/06/2003 | Port Said (EGY) | Egypt - Madagascar | 6-0 | |||
05/07/2003 | Antananarivo (MAD) | Madagascar - Mauritius | 0-2 | Qual. Egypt |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | South Africa | 10 | 4 | 3 | 1 | 0 | 6 | 1 | ||
2 | Ivory Coast | 7 | 4 | 2 | 1 | 1 | 8 | 3 | ||
3 | Burundi | 0 | 4 | 0 | 0 | 4 | 1 | 11 | ||
Final tournament |
08/09/2002 | Abidjan (CIV) | Ivory Coast - South Africa | 0-0 | |||
13/10/2002 | Bloemfontein (RSA) | South Africa - Burundi | 2-0 | |||
30/03/2003 | Bujumbura (BDI) | Burundi - Ivory Coast | 0-1 | |||
08/06/2003 | Abidjan (CIV) | Ivory Coast - Burundi | 6-1 | |||
22/06/2003 | Polokwane (RSA) | South Africa - Ivory Coast | 2-1 | |||
06/07/2003 | Bujumbura (BDI) | Burundi - South Africa | 0-2 | Qual. South Africa |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Algeria | 10 | 4 | 3 | 1 | 0 | 6 | 1 | ||
2 | Chad | 4 | 4 | 1 | 1 | 2 | 4 | 6 | ||
3 | Namibia | 3 | 4 | 1 | 0 | 3 | 2 | 5 | ||
Final tournament |
07/09/2002 | Windhoek (NAM) | Namibia - Algeria | 0-1 | |||
11/10/2002 | Annaba (ALG) | Algeria - Chad | 4-1 | |||
30/03/2003 | N'Djamena (CHA) | Chad - Namibia | 2-0 | |||
07/06/2003 | Windhoek (NAM) | Namibia - Chad | 2-1 | |||
20/06/2003 | Blida (ALG) | Algeria - Namibia | 1-0 | Qual. Algeria | ||
06/07/2003 | N'Djamena (CHA) | Chad - Algeria | 0-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Rwanda | 7 | 4 | 2 | 1 | 1 | 4 | 4 | ||
2 | Uganda | 5 | 4 | 1 | 2 | 1 | 2 | 2 | ||
3 | Ghana | 4 | 4 | 1 | 1 | 2 | 5 | 5 | ||
Final tournament |
07/09/2002 | Kampala (UGA) | Uganda - Ghana | 1-0 | |||
13/10/2002 | Accra (GHA) | Ghana - Rwanda | 4-2 | |||
29/03/2003 | Kigali (RWA) | Rwanda - Uganda | 0-0 | |||
07/06/2003 | Kampala (UGA) | Uganda - Rwanda | 0-1 | |||
22/06/2003 | Kumasi (GHA) | Ghana - Uganda | 1-1 | |||
06/07/2003 | Kigali (RWA) | Rwanda - Ghana | 1-0 | Qual. Rwanda |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Zimbabwe | 13 | 6 | 4 | 1 | 1 | 8 | 3 | ||
2 | Zambia | 11 | 6 | 3 | 2 | 1 | 6 | 5 | ||
3 | Libya | 10 | 6 | 3 | 1 | 2 | 12 | 8 | ||
4 | Sierra Leone | 10 | 6 | 3 | 1 | 2 | 7 | 4 | ||
5 | Togo | 10 | 6 | 3 | 1 | 2 | 9 | 7 | ||
6 | Congo | 9 | 6 | 2 | 3 | 1 | 5 | 4 | ||
7 | Niger | 9 | 6 | 3 | 0 | 3 | 5 | 6 | ||
Only groups with four teams were considered | ||||||||||
Final tournament |
Team | Notes | |||
![]() |
Tunisia | Winners | ||
![]() |
Morocco | Final | ||
![]() |
Nigeria | Semi-finals | ||
![]() |
Mali | Semi-finals | ||
![]() |
Senegal | Quarter-finals | ||
![]() |
Cameroon | Quarter-finals | ||
![]() |
Guinea | Quarter-finals | ||
![]() |
Algeria | Quarter-finals | ||
![]() |
Egypt | Group stage | ||
![]() |
Rwanda | Group stage | ||
![]() |
South Africa | Group stage | ||
![]() |
Kenya | Group stage | ||
![]() |
Zimbabwe | Group stage | ||
![]() |
Burkina Faso | Group stage | ||
![]() |
DR Congo | Group stage | ||
![]() |
Benin | Group stage |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Tunisia | 7 | 3 | 2 | 1 | 0 | 6 | 2 | ||
2 | Guinea | 5 | 3 | 1 | 2 | 0 | 4 | 3 | ||
3 | Rwanda | 4 | 3 | 1 | 1 | 1 | 3 | 3 | ||
4 | DR Congo | 0 | 3 | 0 | 0 | 3 | 1 | 6 | ||
Knockout stage |
Matchday 1 | ||||||
24/01/2004 | 19:30 | Radès (TUN) | Tunisia - Rwanda | 2-1 | ||
25/01/2004 | 14:00 | Tunis (TUN) | DR Congo - Guinea | 1-2 | ||
Matchday 2 | ||||||
28/01/2004 | 14:00 | Bizerte (TUN) | Rwanda - Guinea | 1-1 | ||
28/01/2004 | 16:15 | Radès (TUN) | Tunisia - DR Congo | 3-0 | Qual. Tunisia | |
Matchday 3 | ||||||
01/02/2004 | 14:00 | Bizerte (TUN) | Rwanda - DR Congo | 1-0 | ||
01/02/2004 | 14:00 | Radès (TUN) | Tunisia - Guinea | 1-1 | Qual. Guinea |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Mali | 7 | 3 | 2 | 1 | 0 | 7 | 3 | ||
2 | Senegal | 5 | 3 | 1 | 2 | 0 | 4 | 1 | ||
3 | Kenya | 3 | 3 | 1 | 0 | 2 | 4 | 6 | ||
4 | Burkina Faso | 1 | 3 | 0 | 1 | 2 | 1 | 6 | ||
Knockout stage |
Matchday 1 | ||||||
26/01/2004 | 14:00 | Bizerte (TUN) | Kenya - Mali | 1-3 | ||
26/01/2004 | 19:00 | Tunis (TUN) | Senegal - Burkina Faso | 0-0 | ||
Matchday 2 | ||||||
30/01/2004 | 14:00 | Bizerte (TUN) | Senegal - Kenya | 3-0 | ||
30/01/2004 | 19:00 | Tunis (TUN) | Burkina Faso - Mali | 1-3 | Qual. Mali | |
Matchday 3 | ||||||
02/02/2004 | 14:00 | Bizerte (TUN) | Burkina Faso - Kenya | 0-3 | ||
02/02/2004 | 14:00 | Tunis (TUN) | Senegal - Mali | 1-1 | Qual. Senegal |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Cameroon | 5 | 3 | 1 | 2 | 0 | 6 | 4 | ||
2 | Algeria | 4 | 3 | 1 | 1 | 1 | 4 | 4 | ||
3 | Egypt | 4 | 3 | 1 | 1 | 1 | 3 | 3 | ||
4 | Zimbabwe | 3 | 3 | 1 | 0 | 2 | 6 | 8 | ||
Knockout stage |
Matchday 1 | ||||||
25/01/2004 | 16:30 | Sfax (TUN) | Zimbabwe - Egypt | 1-2 | ||
25/01/2004 | 19:00 | Sousse (TUN) | Cameroon - Algeria | 1-1 | ||
Matchday 2 | ||||||
29/01/2004 | 16:30 | Sfax (TUN) | Cameroon - Zimbabwe | 5-3 | ||
29/01/2004 | 19:00 | Sousse (TUN) | Algeria - Egypt | 2-1 | ||
Matchday 3 | ||||||
03/02/2004 | 14:00 | Sousse (TUN) | Algeria - Zimbabwe | 1-2 | Qual. Algeria | |
03/02/2004 | 14:00 | Monastir (TUN) | Cameroon - Egypt | 0-0 | Qual. Cameroon |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Morocco | 7 | 3 | 2 | 1 | 0 | 6 | 1 | ||
2 | Nigeria | 6 | 3 | 2 | 0 | 1 | 6 | 2 | ||
3 | South Africa | 4 | 3 | 1 | 1 | 1 | 3 | 5 | ||
4 | Benin | 0 | 3 | 0 | 0 | 3 | 1 | 8 | ||
Knockout stage |
Matchday 1 | ||||||
27/01/2004 | 14:00 | Monastir (TUN) | Nigeria - Morocco | 0-1 | ||
27/01/2004 | 18:00 | Sfax (TUN) | South Africa - Benin | 2-0 | ||
Matchday 2 | ||||||
31/01/2004 | 14:00 | Monastir (TUN) | Nigeria - South Africa | 4-0 | ||
31/01/2004 | 18:00 | Sfax (TUN) | Morocco - Benin | 4-0 | ||
Matchday 3 | ||||||
04/02/2004 | 18:00 | Sousse (TUN) | Morocco - South Africa | 1-1 | Qual. Morocco | |
04/02/2004 | 18:00 | Sfax (TUN) | Nigeria - Benin | 2-1 | Qual. Nigeria |
Quarter-finals | ||||||
07/02/2004 | 14:00 | Tunis (TUN) | Mali - Guinea | 2-1 | Qual. Mali | |
07/02/2004 | 17:00 | Radès (TUN) | Tunisia - Senegal | 1-0 | Qual. Tunisia | |
08/02/2004 | 14:00 | Monastir (TUN) | Cameroon - Nigeria | 1-2 | Qual. Nigeria | |
08/02/2004 | 17:00 | Sfax (TUN) | Morocco - Algeria | 3-1 aet | Qual. Morocco | |
Semi-finals | ||||||
11/02/2004 | 16:00 | Radès (TUN) | Tunisia - Nigeria | 1-1 aet (5-3 pso) | Qual. Tunisia | |
11/02/2004 | 19:00 | Sousse (TUN) | Morocco - Mali | 4-0 | Qual. Morocco | |
Match for 3rd place | ||||||
13/02/2004 | 20:00 | Monastir (TUN) | Nigeria - Mali | 2-1 | 3rd placed: Nigeria | |
Final | ||||||
14/02/2004 | 14:30 | Radès (TUN) | Tunisia - Morocco | 2-1 | Winners: Tunisia |